M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Jr High School Alto Saxophone
Updated 12/13/2007 12:24 PM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Clay Walker | HENDERSONVILLE H.S. | 9 | | | |
| 2 | Bradley McGill | BLACKMAN H.S. | 9 | | | |
| 3 | Adam McAnAlly | RIVERDALE H.S. | 9 | | | |
| 4 | Taylor Smith | SHELBYVILLE CENTRAL H.S. | 9 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Simon Sweetman | CROFT DESIGN CENTER (M.S.) | 7 | | | |
| 2 | Daniel Carmona | HUME FOGG H.S. | 9 | | | |
| 3 | Hannah Cavender | GRASSLAND M.S. | 7 | | | |
| 4 | Liam Weaver | FREEDOM M.S. | 8 | | | |
Alternate Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Tabitha Johnson | MARTIN LUTHER KING H.S. | 9 | | | |
| 2 | Sara Keel | ROSSVIEW M.S. | 7 | | | |
| 3 | Hanna Clark | OAKLAND H.S. | 9 | | | |
7th And 8th Grade Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Sara Keel | ROSSVIEW M.S. | 7 | | | |
| 2 | Hunter Gregory | MARTIN LUTHER KING H.S. | 7 | | | |
| 3 | Erika Brown | SMYRNA M.S. | 8 | | | |
| 4 | Nikki Watts | WHITTHORNE M.S. | 8 | | | |
7th And 8th Grade Band Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Ryan Ponder | WILLIAM JAMES M.S. | 8 | | | |
| 2 | Cooper Goble | RICHVIEW M.S. | 8 | | | |
| 3 | Tae Kweon | KNOX DOSS | 8 | | | |
Back to Jr High School Results