M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Jr High School Bassoon
Updated 12/14/2009 7:44 AM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Brian Curl | Franklin High School | 9 | | | |
| 2 | Morgan Pope | Central Middle School | 8 | | | |
| 3 | Brandalynn Holland | Rossview High School | 9 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Chloe Bloom | John Overton High School | 9 | | | |
| 2 | Caroline Scheving | Martin Luther King High School | 7 | | | |
| 3 | Adam Milliken | Rossview Middle School | 8 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Ryan Baynes | John Overton High School | 9 | | | |
| 2 | Tessa Starkey | John Overton High School | 9 | | | |
| 3 | James Frith | John Overton High School | 9 | | | |
7th And 8th Grade Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Miller Kampa | Ellis Middle School | 7 | | | |
| 2 | Jordan Reedy | Houston County Middle School | 8 | | | |
| 3 | Emery Edington | Rossview Middle School | 7 | | | |
7th And 8th Grade Band Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | John Wooley | Martin Luther King High School | 8 | | | |
| 2 | Rachael Freeman | Fayetteville Junior High School | 8 | | | |
| 3 | Austin Keyser | Martin Luther King High School | 8 | | | |
Back to Jr High School Results