M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Jr High School Flute
Updated 12/13/2007 12:23 PM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Laura Abell | BLACKMAN M.S. | 9 | | | |
| 2 | Jessica Boles | SIEGEL H.S. | 9 | | | |
| 3 | Rebecca Pal | HENDERSONVILLE H.S. | 9 | | | |
| 4 | Jessica Forbis | LAVERGNE H.S. | 9 | | | |
| 5 | Elizabeth Doyle | SHELBYVILLE CENTRAL H.S. | 9 | | | |
| 6 | Sarah Hoff | BLACKMAN M.S. | 8 | | | |
| 7 | Jesse Austen | COOKEVILLE H.S. | 9 | | | |
| 8 | Victoria Lim | SPRING HILL H.S. | 9 | | | |
| 9 | Kristen Booth | BLACKMAN M.S. | 8 | | | |
| 10 | Katie Roland | HUME FOGG H.S. | 9 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Amber Frizzell | SHELBYVILLE CENTRAL H.S. | 9 | | | |
| 2 | Abbie Leofsky | GRASSLAND M.S. | 8 | | | |
| 3 | Megan McKinney | TULLAHOMA MIDDLE | 8 | | | |
| 4 | Abby Benton | PT- BETH DAVIS | 9 | | | |
| 5 | Samantha Peek | SPRING HILL H.S. | 9 | | | |
| 6 | Allie Edwards | TULLAHOMA MIDDLE | 8 | | | |
| 7 | Ashley Montgomery | WHITE HOUSE M.S. | 8 | | | |
| 8 | Sue Park | DAVID LIPSCOMB H.S. | 8 | | | |
| 9 | Jennifer Oakes | HUME FOGG H.S. | 9 | | | |
| 10 | Kasey Zecca | MCGAVOCK H.S. | 9 | | | |
Alternate Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Lucy White | STATION CAMP H.S. | 9 | | | |
| 2 | Youmin Ha | SMYRNA H.S. | 9 | | | |
| 3 | Kelsa Warner | LINCOLN CO. 9TH GRADE ACAD. | 9 | | | |
| 4 | Jaquelyn Quarles | SIEGEL H.S. | 9 | | | |
7th And 8th Grade Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Kenzie Bottoms | GRASSLAND M.S. | 7 | | | |
| 2 | Lina Whitaker | BLACKMAN M.S. | 8 | | | |
| 3 | Jessica Terceira | CASCADE | 8 | | | |
| 4 | Emily Stump | MARTIN LUTHER KING H.S. | 8 | | | |
| 5 | Wren Pfahl | KNOX DOSS | 7 | | | |
| 6 | Tiffany Jih | SIEGEL M.S. | 7 | | | |
| 7 | Mikayla Levy | COMMUNITY SCHOOL | 8 | | | |
| 8 | Alex Davenport | E. A. COX M.S. | 8 | | | |
| 9 | Rebecca Coram | ROSSVIEW M.S. | 8 | | | |
| 10 | Mackenzie Travis | STEWART'S CREEK M.S. | 8 | | | |
7th And 8th Grade Band Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Catherine Hunt | WHITTHORNE M.S. | 8 | | | |
| 2 | Tamarra Spalding | THURMAN FRANCIS ARTS ACADEMY | 7 | | | |
| 3 | Emily Springer | ROSSVIEW M.S. | 7 | | | |
| 4 | Chelsea Bettis | ALGOOD | 8 | | | |
Back to Jr High School Results