M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Jr High School Horn
Updated 12/13/2007 12:25 PM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Christina Zeidan | WHITE HOUSE H.S. | 9 | | | |
| 2 | Matthew Heinrich | ELLIS M.S. | 8 | | | |
| 3 | Melody Cook | OAKLAND H.S. | 9 | | | |
| 4 | Ann Marie Lawson | TULLAHOMA MIDDLE | 7 | | | |
| 5 | Gunnar Roepke | TULLAHOMA H.S. | 9 | | | |
| 6 | Mary Walker | HENDERSONVILLE H.S. | 9 | | | |
| 7 | Hannah Fruechtl | TULLAHOMA MIDDLE | 8 | | | |
| 8 | Trysta Luffman | DICKSON M.S. | 8 | | | |
| 9 | Lucas Testin | MARTIN LUTHER KING H.S. | 7 | | | |
| 10 | Amanda Mouser | MARTIN LUTHER KING H.S. | 9 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Amanda Vendl | NORTHEAST H.S.-(MONTGOMERY CO) | 9 | | | |
| 2 | Darrian Bruce | GALLATIN H.S. | 9 | | | |
| 3 | Kershaw Burton | COOKEVILLE H.S. | 9 | | | |
| 4 | Micheal Sizemore | PAGE H.S. | 9 | | | |
| 5 | Kayla Sides | BLACKMAN M.S. | 8 | | | |
| 6 | Laura Miller | CLARKSVILLE H.S. | 9 | | | |
| 7 | Sammi Davenport | TULLAHOMA MIDDLE | 8 | | | |
| 8 | Makala Payton | PORTLAND M.S. | 8 | | | |
| 9 | Marcus Madrid | COMMUNITY SCHOOL | 8 | | | |
| 10 | Alexandra Escudero | GALLATIN H.S. | 9 | | | |
Alternate Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Fareed Rafipour | HILLWOOD H.S. | 9 | | | |
| 2 | Tony Eady | BLACKMAN H.S. | 9 | | | |
| 3 | Nick Williams | SIEGEL M.S. | 8 | | | |
| 4 | Chandler George | OLIVER M.S. | 7 | | | |
7th And 8th Grade Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Nick Williams | SIEGEL M.S. | 8 | | | |
| 2 | Chandler George | OLIVER M.S. | 7 | | | |
| 3 | Amber Garrison | WILLIAM JAMES M.S. | 8 | | | |
| 4 | Sarah Hudson | SIEGEL M.S. | 8 | | | |
| 5 | Quinton Lasko | SIEGEL M.S. | 7 | | | |
| 6 | Will Sharpton | TULLAHOMA MIDDLE | 8 | | | |
| 7 | Catherine Penn | CENTRAL M.S.-M'BORO | 8 | | | |
| 8 | Lily Wilder | OLIVER M.S. | 8 | | | |
| 9 | Monica Whiteside | ROSSVIEW M.S. | 7 | | | |
| 10 | Robbie Brinthaupt | BLACKMAN M.S. | 8 | | | |
7th And 8th Grade Band Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Andrew Becker | ROSSVIEW M.S. | 7 | | | |
| 2 | Trent Sexton | FREEDOM M.S. | 8 | | | |
| 3 | Collin Benson | ROSSVIEW M.S. | 8 | | | |
| 4 | Kaitlyn Edwards | OLIVER M.S. | 7 | | | |
Back to Jr High School Results