M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Jr High School Horn
Updated 12/14/2009 7:46 AM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Jesse Coker | Ravenwood High School | 9 | | | |
| 2 | Ann Marie Lawson | Tullahoma High School | 9 | | | |
| 3 | Lucas Testin | Martin Luther King High School | 9 | | | |
| 4 | Kaitlyn Edwards | John Overton High School | 9 | | | |
| 5 | Chandler George | Ravenwood High School | 9 | | | |
| 6 | Logan Callis | Houston County High School | 9 | | | |
| 7 | Sam Wright | Tullahoma Middle School | 8 | | | |
| 8 | Domynique Kloss | Oliver Middle School | 8 | | | |
| 9 | Taylor Womack | White House High School | 9 | | | |
| 10 | Ashley Taylor | Blackman High School | 9 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Lauren Duvall | Siegel Middle School | 8 | | | |
| 2 | Chelsey Ringo | Riverdale High School | 9 | | | |
| 3 | Savanah McEwen | Station Camp High School | 9 | | | |
| 4 | Robin Kinney | Central Middle School | 7 | | | |
| 5 | Quinton Lasko | Siegel High School | 9 | | | |
| 6 | Brandon Tucker | Tullahoma Middle School | 8 | | | |
| 7 | Katherine Rawle | Knox Doss Middle School at Drakes Creek | 8 | | | |
| 8 | Michael Foster | Gallatin High School | 9 | | | |
| 9 | Julia Butler | Rossview Middle School | 7 | | | |
| 10 | Heath Disney | Rock Springs Middle School | 7 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Heather Murray | Creekwood High School | 9 | | | |
| 2 | Monet Staats | Dupont-Tyler | 8 | | | |
| 3 | Abby Durick | Fred J. Page High School | 9 | | | |
| 4 | Ethan Mattingly | Dickson Middle School | 8 | | | |
7th And 8th Grade Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Monet Staats | Dupont-Tyler | 8 | | | |
| 2 | Ethan Mattingly | Dickson Middle School | 8 | | | |
| 3 | Nick Johnson | Fayetteville Junior High School | 8 | | | |
| 4 | James Zlibut | Station Camp Middle School | 7 | | | |
| 5 | Carly Fell | Page Middle School | 7 | | | |
| 6 | Andra Ingram | David Lipscomb | 8 | | | |
| 7 | Gerda Pagrandyte | Blackman Middle School | 7 | | | |
| 8 | Matt Mullins | Rock Springs Middle School | 7 | | | |
| 9 | Marilin Kelley | Siegel Middle School | 7 | | | |
| 10 | Mackenzie Montague | Richview Middle School | 8 | | | |
7th And 8th Grade Band Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | John Clinton | Merrol Hyde Magnet School | 8 | | | |
| 2 | Mica Koontz | Rossview Middle School | 7 | | | |
| 3 | Finis Sparkman | Martin Luther King High School | 8 | | | |
| 4 | David Kanas | Tullahoma Middle School | 7 | | | |
Back to Jr High School Results