M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Jr High School Trombone
Updated 12/13/2007 12:25 PM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Phillip Jones | GALLATIN H.S. | 9 | | | |
| 2 | Nathan Pierson | WHITE HOUSE M.S. | 8 | | | |
| 3 | Jackson Petty | TULLAHOMA MIDDLE | 8 | | | |
| 4 | Kyle Pattison | ROSSVIEW M.S. | 8 | | | |
| 5 | Jonathan Greer | COMMUNITY SCHOOL | 8 | | | |
| 6 | Blair Ceplo | HENDERSONVILLE H.S. | 9 | | | |
| 7 | Morgan Bargers | SHELBYVILLE CENTRAL H.S. | 9 | | | |
| 8 | Matthew Kraft | CASCADE | 8 | | | |
| 9 | Richard Nelson | TULLAHOMA MIDDLE | 7 | | | |
| 10 | Mark Wester | SMYRNA H.S. | 9 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Bradley Crawford | TULLAHOMA H.S. | 9 | | | |
| 2 | Jared Carpenter | TULLAHOMA MIDDLE | 8 | | | |
| 3 | Richard Lees | WHITE HOUSE M.S. | 7 | | | |
| 4 | Kanyanta Mwenya | ROSE PARK M.S.- (NASHVILLE) | 8 | | | |
| 5 | Alex Mayes | TULLAHOMA H.S. | 9 | | | |
| 6 | Josh Holland | JOHN OVERTON H.S. | 9 | | | |
| 7 | Katie Borton | JOHN OVERTON H.S. | 9 | | | |
| 8 | Daniel Graves | TULLAHOMA MIDDLE | 8 | | | |
| 9 | Daniel Johnson | ROSSVIEW M.S. | 8 | | | |
| 10 | Joseph Davis | CASCADE | 9 | | | |
Alternate Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Jessica Robbins | BLACKMAN M.S. | 8 | | | |
| 2 | Kenny Wolf | COOKEVILLE H.S. | 9 | | | |
| 3 | Bruce McGee | TULLAHOMA MIDDLE | 8 | | | |
| 4 | Reed Pulk | SMYRNA M.S. | 8 | | | |
7th And 8th Grade Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Jessica Robbins | BLACKMAN M.S. | 8 | | | |
| 2 | Bruce McGee | TULLAHOMA MIDDLE | 8 | | | |
| 3 | Reed Pulk | SMYRNA M.S. | 8 | | | |
| 4 | Russell Glover | AVERY TRACE M.S. | 8 | | | |
| 5 | Ryan Poff | TULLAHOMA MIDDLE | 8 | | | |
| 6 | Tyler Rodgers | WHITE HOUSE M.S. | 8 | | | |
| 7 | Kyusok Lee | ROSSVIEW M.S. | 7 | | | |
| 8 | Alden Wakefield | BLACKMAN M.S. | 7 | | | |
| 9 | Alexandria Humphrey | CASCADE | 8 | | | |
| 10 | Rachel Devine | ROSSVIEW M.S. | 7 | | | |
7th And 8th Grade Band Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | S. drew Lester | TULLAHOMA MIDDLE | 7 | | | |
| 2 | Adriana Carrillo | WHITTHORNE M.S. | 8 | | | |
| 3 | Jake Townsend | ROSSVIEW M.S. | 8 | | | |
| 4 | Sam Dunn | MEIGS M.S. | 8 | | | |
Back to Jr High School Results