M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Jr High School Trombone
Updated 12/15/2009 3:04 PM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Richard Lees | White House High School | 9 | | | |
| 2 | Nathan Daniel | Bellevue Middle School | 8 | | | |
| 3 | Alden Wakefield | Blackman High School | 9 | | | |
| 4 | Ricky Nelson | Tullahoma High School | 9 | | | |
| 5 | Brandon Taylor | Coffee Co. High School | 9 | | | |
| 6 | Matthew Wells | Siegel High School | 9 | | | |
| 7 | Kevin McPeak | Hendersonville High School | 9 | | | |
| 8 | Jacob Floyd | Franklin County High School | 9 | | | |
| 9 | Trevor Hieatt | Upperman High School | 9 | | | |
| 10 | Sarah Hill | Tullahoma High School | 9 | | | |
| 11 | Dylan Kelly | Blackman High School | 9 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Josian Trainer | Community Middle School | 8 | | | |
| 2 | Kenyatta Brooks | Station Camp High School | 9 | | | |
| 3 | Zachary Pine | Rossview Middle School | 7 | | | |
| 4 | Craig Skinner | Thurman Francis Magnet Middle School | 8 | | | |
| 5 | Denisha Bell | Siegel High School | 9 | | | |
| 6 | Sarah Welty | Meigs Middle School | 8 | | | |
| 7 | Riki Morrow | Blackman Middle School | 8 | | | |
| 8 | Rachel Devine | Rossview High School | 9 | | | |
| 9 | Bradley Scarlett | Franklin County High School | 9 | | | |
| 10 | Chris Mills | Brentwood High School | 9 | | | |
| 11 | Heather Smith | Martin Luther King High School | 8 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Luke Saunders | Ellis Middle School | 8 | | | |
| 2 * | Tucker Cowden | Merrol Hyde Magnet School | 9 | | | String Bass - Currently not placed. |
| 3 | Emily Hoover | Smyrna High School | 9 | | | |
| 4 | Ben Hickson | Baird Middle School | 8 | | | |
7th And 8th Grade Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Luke Saunders | Ellis Middle School | 8 | | | |
| 2 | Ben Hickson | Baird Middle School | 8 | | | |
| 3 | Cameron Watkins | Tullahoma Middle School | 8 | | | |
| 4 | Samuel Sealy | Stewarts Creek Middle School | 8 | | | |
| 5 | Garrett Coscolluela | Hunter | 8 | | | |
| 6 | Hannah Kitterman | Rossview Middle School | 8 | | | |
| 7 | Rachel Dow | Knox Doss Middle School at Drakes Creek | 8 | | | |
| 8 | Kyle Elliott | Hunter | 8 | | | |
| 9 | Aaron Mansfield | Blackman Middle School | 8 | | | |
| 10 | Jason Galea | Station Camp Middle School | 7 | | | |
| 11 | John Hunter | Rossview Middle School | 8 | | | |
7th And 8th Grade Band Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Jessica Oliver | Stewarts Creek Middle School | 7 | | | |
| 2 | Kiera Phillips | Tullahoma Middle School | 8 | | | |
| 3 | Rob Tank | Siegel Middle School | 7 | | | |
| 4 | Luke Redmond | White House Middle School | 8 | | | |
Back to Jr High School Results