M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Jr High School Trumpet
Updated 12/14/2009 7:46 AM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Alvin Long | Rossview High School | 9 | | | |
| 2 | Kasey Hammond | Hendersonville High School | 9 | | | |
| 3 | Will Humphrey | Ezell-Harding Christian | 9 | | | |
| 4 | Elizabeth Ayers | Franklin High School | 9 | | | |
| 5 | Shane Brooks | Tullahoma High School | 9 | | | |
| 6 | John Sulkowski | Siegel High School | 9 | | | |
| 7 | Megan Clark | Community High School | 9 | | | |
| 8 | Matthew Carter | Tullahoma Middle School | 8 | | | |
| 9 | Jooyoung Lee | Franklin High School | 9 | | | |
| 10 | Daniel Krenz | Independence High School | 9 | | | |
| 11 | Florin Matei | Station Camp Middle School | 8 | | | |
| 12 | Austin England | Gallatin High School | 9 | | | |
| 13 | Jeremy Capps | Hume Fogg High School | 9 | | | |
| 14 | Adam Palermo | Ellis Middle School | 8 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Jonathan Tracy | Bellevue Middle School | 8 | | | |
| 2 | Kelcie Myers | Rossview High School | 9 | | | |
| 3 | Jestin Cooper | White House High School | 9 | | | |
| 4 | Brittany Belcher | Station Camp High School | 9 | | | |
| 5 | Andrew White | Franklin High School | 9 | | | |
| 6 | Courtney Reagan | Springfield High School | 9 | | | |
| 7 | Joseph Hartley | Martin Luther King High School | 8 | | | |
| 8 | Tim Gassman | Coffee Co. High School | 9 | | | |
| 9 | Joseph Chandler | Franklin Road Academy | 7 | | | |
| 10 | Cody Edmiston | Hendersonville High School | 9 | | | |
| 11 | Christopher Pierce | Antioch High School | 9 | | | |
| 12 | John Dooley | Hume Fogg High School | 9 | | | |
| 13 | Matt Whimpelberg | Rossview High School | 9 | | | |
| 14 | Kevin Williams | Meigs Middle School | 7 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Ted Curtiss | Ravenwood High School | 9 | | | |
| 2 | Kayla Howard | Blackman Middle School | 8 | | | |
| 3 | Zack Carter | Fayetteville Junior High School | 9 | | | |
| 4 | Josh Nelson | Tullahoma Middle School | 8 | | | |
7th And 8th Grade Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Kayla Howard | Blackman Middle School | 8 | | | |
| 2 | Josh Nelson | Tullahoma Middle School | 8 | | | |
| 3 | Samantha Lange | Oliver Middle School | 8 | | | |
| 4 | Sidney Spivey | Blackman Middle School | 8 | | | |
| 5 | Anthony Clayton | Rossview Middle School | 8 | | | |
| 6 | Austin Davaloz | Christiana Middle School | 8 | | | |
| 7 | Nathaniel Hogan | Stewarts Creek Middle School | 8 | | | |
| 8 | Joseph Abell | Blackman Middle School | 7 | | | |
| 9 | Nicolas Johnson | Rossview Middle School | 8 | | | |
| 10 | Micheal White | Dickson Middle School | 8 | | | |
| 11 | Emily Hartzell | Oliver Middle School | 8 | | | |
| 12 | Tyler Boutavong | Blackman Middle School | 8 | | | |
| 13 | Chris Doty | Tullahoma Middle School | 8 | | | |
| 14 | Stephen Downing | Hunter | 8 | | | |
7th And 8th Grade Band Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Kristina Lim | E. A. Cox | 8 | | | |
| 2 | Zachary Jones | Thurgood Marshall Middle | 8 | | | |
| 3 | Jonthan Tucker | Oliver Middle School | 8 | | | |
| 4 | Christopher Thordsen | Dupont-Tyler | 7 | | | |
Back to Jr High School Results