M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Orchestra on more than one instrument.
Instrument: Jr High School Violin
Updated 12/13/2007 12:25 PM
First Violin
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Jiahe Gu | MARTIN LUTHER KING H.S. | 8 | | | |
| 2 | Christa Mackrell | MURF. YOUTH ORCH. | 8 | | | |
| 3 | Jiaye Fan | RAVENWOOD H.S. | 9 | | | |
| 4 | Nathan Lowry | BLAIR SCHOOL OF MUSIC | 8 | | | |
| 5 | Jesse Kasinger | MURF. YOUTH ORCH. | 9 | | | |
| 6 | Grace Kimbrough | BLAIR SCHOOL OF MUSIC | 9 | | | |
| 7 | Stasia McGuire | BLAIR SCHOOL OF MUSIC | 9 | | | |
| 8 | Hannah Hendrickson | BLAIR SCHOOL OF MUSIC | 9 | | | |
| 9 | Patrick Gallagher | MARTIN LUTHER KING H.S. | 9 | | | |
| 10 | Katie Young | DONELSON M.S. | 8 | | | |
| 11 | Rita Pfeiffer | HUME FOGG H.S. | 9 | | | |
| 12 | Helen Kim | BRENTWOOD H.S. | 9 | | | |
| 13 | Brooke Ebert | MCGAVOCK H.S. | 9 | | | |
| 14 | Joseph Hwang | MEIGS M.S. | 7 | | | |
| 15 | Magan Berman | HUME FOGG H.S. | 9 | | | |
| 16 | Mary Grace Johnson | BLAIR SCHOOL OF MUSIC | 7 | | | |
| 17 | Lillian Fisher | BLAIR SCHOOL OF MUSIC | 8 | | | |
| 18 | Max Trenkle | MURF. YOUTH ORCH. | 9 | | | |
| 19 | Charlie Young | MURF. YOUTH ORCH. | 9 | | | |
| 20 | Sydney Owens | MARTIN LUTHER KING H.S. | 9 | | | |
| 21 | Ruth Choi | MERROL HYDE MAGNET M.S. | 9 | | | |
| 22 | Abby Taylor | NASH. SCH. OF THE ARTS | 9 | | | |
Second Violin
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Susanna Chi | MARTIN LUTHER KING H.S. | 8 | | | |
| 2 | Joanne Choi | WOODLAND M.S. | 8 | | | |
| 3 | Carly Dickson | WHITE HOUSE M.S. | 8 | | | |
| 4 | Emma Wicks | BLAIR SCHOOL OF MUSIC | 8 | | | |
| 5 | Brandon Baxter | SMYRNA H.S. | 9 | | | |
| 6 | Lindsey Batte | THURMAN FRANCIS ARTS ACADEMY | 8 | | | |
| 7 | Jacob Reeves | ELLIS M.S. | 8 | | | |
| 8 | Lauren Bauman | POPLAR GROVE M.S. | 7 | | | |
| 9 | Sara Gore | POPE JOHN PAUL II H.S. | 9 | | | |
| 10 | Timothy Choi | MERROL HYDE MAGNET M.S. | 7 | | | |
| 11 | Kausha Luna | MARTIN LUTHER KING H.S. | 9 | | | |
| 12 | Elana Rosenthal | HUME FOGG H.S. | 9 | | | |
| 13 | Steven Kim | BRENTWOOD M.S. | 7 | | | |
| 14 | Braden Hunsicker | SMYRNA H.S. | 9 | | | |
| 15 | Chan Park | JOHN OVERTON H.S. | 9 | | | |
| 16 | Camille Hudson | CROFT DESIGN CENTER (M.S.) | 8 | | | |
| 17 | David Fan | MEIGS M.S. | 8 | | | |
| 18 | Clarissa Braschler | MURF. YOUTH ORCH. | 7 | | | |
| 19 | Brandon Tipps | THURMAN FRANCIS ARTS ACADEMY | 8 | | | |
| 20 | Emma Mitchell | THURMAN FRANCIS ARTS ACADEMY | 8 | | | |
| 21 | Amy Watson | MURF. YOUTH ORCH. | 8 | | | |
| 22 | Michaela Edwards | ISAIAH T. CRESWELL ARTS MAG M.S. | 8 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Abigail Johnson | CROFT DESIGN CENTER (M.S.) | 8 | | | |
| 2 | Robin Chandler | DONELSON M.S. | 8 | | | |
| 3 | Nicholas Stetar | CROFT DESIGN CENTER (M.S.) | 7 | | | |
| 4 | Brianna Hugan | ST. JOSEPH M.S. | 7 | | | |
| 5 | Monica Roufael | MCGAVOCK H.S. | 9 | | | |
| 6 | Jonah Boggess | ELLIS M.S. | 8 | | | |
Back to Jr High School Results