M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
A RED fonted name indicates the student has qualified for the All State.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Sr High School Alto Saxophone
Updated 12/15/2009 8:36 AM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Justin Cook | Beech High School | 12 | | | |
| 2 | David Kreuz | Independence High School | 12 | | | |
| 3 | Tabitha Johnson | Martin Luther King High School | 11 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Andrew Yang | Hume Fogg High School | 10 | | | |
| 2 | Brant Poindexter | Clarksville High School | 12 | | | |
| 3 | Damian Cheek | Wilson Central High School | 12 | | | |
| 4 | Matthew Kelley | Cookeville High School | 12 | | | |
| 5 | Hannah Clark | Oakland High School | 11 | | | |
Bronze Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Adam McAnally | Riverdale High School | 11 | | | |
| 2 | Bradley McGill | Blackman High School | 11 | | | |
| 3 | Josh Roberts | Ravenwood High School | 12 | | | |
| 4 | Josh Herbert | Smith County High School | 12 | | | |
| 5 | Lydia Miranda | Rossview High School | 11 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 * | Travis Hatfield | Moore County High School | 11 | | | Bari. Saxophone - Currently not placed. |
| 2 | D.J. Tanner | Lincoln County High School | 12 | | | |
| 3 | Clayton Hurdle | Merrol Hyde Magnet School | 12 | | | |
| 4 | Heath Rives | Clarksville High School | 11 | | | |
| 5 | Erick Alba | Hume Fogg High School | 10 | | | |
Back to Sr High School Results