| | | | | | | |
|
AllState |
Gold Band
| Silver Band
| Bronze Band
| Alternate
|
| | | | | | | |
| |
| Gold Band Flute |
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Jennifer Kim | Hume Fogg High School | 12 | | | |
| |
| Gold Band Bb Clarinet |
| Rank | Student | School | Class | | | 2nd Inst |
| 3 | Scott Franco | Hillwood High School | 12 | | | |
| 6 | Jeremy Bolin | Hume Fogg High School | 12 | | | |
| |
| Gold Band Alto Saxophone |
| Rank | Student | School | Class | | | 2nd Inst |
| 3 | Tabitha Johnson | Martin Luther King High School | 11 | | | |
| |
| Gold Band Trumpet |
| Rank | Student | School | Class | | | 2nd Inst |
| 6 | Justin Smith | McGavock High School | 12 | | | |
| |
| Gold Band Horn |
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Clark Perkins | John Overton High School | 12 | | | |
| 6 | Emily Hornsby | Martin Luther King High School | 12 | | | |
| 7 | Josiah Starkey | John Overton High School | 12 | | | |
| |
| Gold Band Trombone |
| Rank | Student | School | Class | | | 2nd Inst |
| 4 | Jon Wiggins | Donelson Christian Academy | 12 | | | |
| |
| Gold Band Tuba |
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Manu Nair | Hume Fogg High School | 11 | | | |
| |
| String Bass |
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Stefan Zavalin | Martin Luther King High School | 12 | | | |
| |
| First Violin |
| Rank | Student | School | Class | | | 2nd Inst |
| 3 | Jiahe (Ben) Gu | Martin Luther King High School | 10 | | | |
| 5 | Jacob Schafer | Hume Fogg High School | 11 | | | |
| 6 | Preston Palm | Montgomery Bell | 10 | | | |
| 8 | Nathan Lowry | Blair | 10 | | | |
| 9 | Jennifer Hong | Martin Luther King High School | 12 | | | |
| |
| Viola |
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Connor Carr | Hume Fogg High School | 10 | | | |
| 2 | Nora Hope Lee | Blair | 11 | | | |
| 3 | Chloe Weidenbaum | Blair | 12 | | | |
| 4 | Desiree Hunter | Hume Fogg High School | 11 | | | |
| 7 | Karthik Sastry | Montgomery Bell | 10 | | | |
| |
| Cello |
| Rank | Student | School | Class | | | 2nd Inst |
| 2 | Amy Stout | Hume Fogg High School | 11 | | | |
| 4 | Chancellor Dickens | Martin Luther King High School | 12 | | | |
| 6 | Emily Wagner | Martin Luther King High School | 11 | | | |
| 9 | Keller Phillips | John Overton High School | 11 | | | |
| 10 | Daniel Smith | Martin Luther King High School | 10 | | | |
|
AllState |
Gold Band
| Silver Band
| Bronze Band
| Alternate
|