M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
A RED fonted name indicates the student has qualified for the All State.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Sr High School Horn
Updated 12/15/2009 9:10 AM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Clark Perkins | John Overton High School | 12 | | | |
| 2 | Amelia Honea | Lincoln County High School | 12 | | | |
| 3 | Emily Hoffner | Franklin High School | 12 | | | |
| 4 | Gretchen Heinecke | Fred J. Page High School | 12 | | | |
| 5 | Melody Cook | Oakland High School | 11 | | | |
| 6 | Emily Hornsby | Martin Luther King High School | 12 | | | |
| 7 | Josiah Starkey | John Overton High School | 12 | | | |
| 8 | Sarah Holder | Rossview High School | 12 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | John Gilpin | Martin Luther King High School | 12 | | | |
| 2 | Andrew Warfield | Macon County High School | 12 | | | |
| 3 | Amanda Vendl | West Creek High School | 11 | | | |
| 4 | Kayla Sides | Blackman High School | 10 | | | |
| 5 | Amber Garrison | Creekwood High School | 10 | | | |
| 6 | Matthew Heinrich | Hendersonville High School | 10 | | | |
| 7 | Adrianna Eder | Martin Luther King High School | 12 | | | |
| 8 | Jenny Shelton | Lincoln County High School | 12 | | | |
| 9 | Amanda Mouser | Martin Luther King High School | 11 | | | |
| 10 | Sammi Davenport | Tullahoma High School | 10 | | | |
Bronze Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Marcus Madrid | Community High School | 10 | | | |
| 2 | Tony Eady | Blackman High School | 11 | | | |
| 3 | Bryce Fausnaught | Riverdale High School | 11 | | | |
| 4 | Justin Harrer | Martin Luther King High School | 12 | | | |
| 5 | Hillary Hannabass | Springfield High School | 12 | | | |
| 6 | Christina Zeidan | White House High School | 11 | | | |
| 7 | Adam Jones | Dickson High School | 12 | | | |
| 8 | Daniel Milner | Lawrence County High School | 12 | | | |
| 9 | Breanna Michaels | Independence High School | 11 | | | |
| 10 | Craig Hakala | Eagleville High School | 12 | | | |
| 11 | Allison Montague | Clarksville High School | 11 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Andy Hawks | Houston County High School | 12 | | | |
| 2 | Binita Satpathy | Dickson High School | 11 | | | |
| 3 | Sarah Hudson | Siegel High School | 10 | | | |
| 4 | Fareed Rafipour | Hillwood High School | 11 | | | |
Back to Sr High School Results