M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
A RED fonted name indicates the student has qualified for the All State.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Sr High School Trumpet
Updated 12/15/2009 7:55 AM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Justin Kenney | Hendersonville High School | 12 | | | |
| 2 | Alex Wilborn | Upperman High School | 10 | | | |
| 3 | Kyle Smiley | Ravenwood High School | 12 | | | |
| 4 | Zack Johnson | Community High School | 12 | | | |
| 5 | Matthew France | Community High School | 12 | | | |
| 6 | Justin Smith | McGavock High School | 12 | | | |
| 7 | Jack Baker | Moore County High School | 12 | | | |
| 8 | Eli Hall | Gallatin High School | 12 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Steffanie Loveless | Fred J. Page High School | 12 | | | |
| 2 | Laura Colbran | Hume Fogg High School | 11 | | | |
| 3 | Matthew Hicks | Rossview High School | 11 | | | |
| 4 | Christopher Waterman | Coffee Co. High School | 10 | | | |
| 5 | Aaron Bain | Blackman High School | 12 | | | |
| 6 | Alex Shrum | Beech High School | 12 | | | |
| 7 | Feiran Hao | Martin Luther King High School | 12 | | | |
| 8 | Matthew Fuller | Community High School | 11 | | | |
| 9 | Matthew Loggins | Spring Hill High School | 10 | | | |
| 10 | Mckay Rasmussen | Ravenwood High School | 11 | | | |
| 11 | Megan Mouser | Martin Luther King High School | 11 | | | |
| 12 | Michelle Nicks | Blackman High School | 12 | | | |
| 13 | Rhianna Jenkins | Blackman High School | 12 | | | |
| 14 | Mary Morrow | John Overton High School | 10 | | | |
Bronze Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Rory Ferrell | Cascade | 11 | | | |
| 2 | Alex Dunlap | Hendersonville High School | 10 | | | |
| 3 | Ben Liddle | Nashville Notes | 10 | | | |
| 4 | Jack Warne | Montgomery Bell | 11 | | | |
| 5 | Justin Bowen | Siegel High School | 10 | | | |
| 6 | Daniel Tenpenny | Riverdale High School | 12 | | | |
| 7 | Zach Foster | Gallatin High School | 10 | | | |
| 8 | Matthew McDonough | Community High School | 11 | | | |
| 9 | Sam Madrid | Community High School | 10 | | | |
| 10 | Shelby Rosenburg | Hillwood High School | 10 | | | |
| 11 | Joshua Edelman | University School | 12 | | | |
| 12 | Tommy Hathaway | Oakland High School | 10 | | | |
| 13 | Carlos Patterson | Oakland High School | 11 | | | |
| 14 | Andrew Nolin | Coffee Co. High School | 10 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Dan Bryant | Fred J. Page High School | 12 | | | |
| 2 | Jennifer Grace | Community High School | 12 | | | |
| 3 | Tyler Simpson | Cookeville High School | 11 | | | |
| 4 | Brandon Zeis | Blackman High School | 10 | | | |
Back to Sr High School Results