M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
A RED fonted name indicates the student has qualified for the All State.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Band on more than one instrument.
Instrument: Sr High School Tuba
Updated 12/15/2009 9:46 AM
Gold Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Manu Nair | Hume Fogg High School | 11 | | | |
| 2 | Lincoln Myers | Tullahoma High School | 10 | | | |
| 3 | Austin Cooper | Wilson Central High School | 10 | | | |
Silver Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Alex Doane | Ravenwood High School | 12 | | | |
| 2 | Conrad Shaw | Brentwood High School | 10 | | | |
| 3 | Logan Piper | Dickson High School | 11 | | | |
| 4 | Nathan Runyon | Gallatin High School | 11 | | | |
| 5 | Jared Schafer | McGavock High School | 12 | | | |
| 6 | Eric Dixon-Gonzalez | Oakland High School | 10 | | | |
Bronze Band
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Travis Johnson | Blackman High School | 11 | | | |
| 2 | Rayricus Matthews | Martin Luther King High School | 12 | | | |
| 3 | Tucker Hall Jameson | Columbia Central High School | 12 | | | |
| 4 | Hunter Lindsey | Columbia Central High School | 10 | | | |
| 5 | Harrison Hughes | McGavock High School | 12 | | | |
| 6 | Edward McFeders | Columbia Central High School | 11 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Noah Taggart | Fred J. Page High School | 11 | | | |
| 2 | Ashley Sealy | Blackman High School | 10 | | | |
| 3 | Wlliam Jones | Riverdale High School | 12 | | | |
Back to Sr High School Results