M.T.S.B.O.A.
Midstate Results
If you auditioned on more than one instrument and made a band on both instruments you must inform
the chairman which instrument you would like to use for your participation for Midstate. You may
e-mail your choice by clicking here for instructions.
A RED fonted name indicates the student has qualified for the All State.
One asterisk * next to the RANK indicates that the student has registered to tried out on more than one instrument.
Two asterisk ** next to the RANK indicates that the student has made Orchestra on more than one instrument.
Instrument: Sr High School Violin
Updated 12/14/2009 9:37 AM
First Violin
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Christa Mackrell | PT - Susan Mullen | 10 | | | |
| 2 | Cana Mackrell | PT - Susan Mullen | 12 | | | |
| 3 | Jiahe (Ben) Gu | Martin Luther King High School | 10 | | | |
| 4 | Jessica Some | PT - Susan Mullen | 12 | | | |
| 5 | Jacob Schafer | Hume Fogg High School | 11 | | | |
| 6 | Preston Palm | Montgomery Bell | 10 | | | |
| 7 | Jiaye James Fan | Ravenwood High School | 11 | | | |
| 8 | Nathan Lowry | Blair | 10 | | | |
| 9 | Jennifer Hong | Martin Luther King High School | 12 | | | |
| 10 | Max Trenkle | Siegel High School | 11 | | | |
Second Violin
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Jessie Kasinger | Blair | 11 | | | |
| 2 | Linda Xu | Franklin High School | 10 | | | |
| 3 | Rita Pfeiffer | Hume Fogg High School | 11 | | | |
| 4 | Stasia McGuire | Blair | 11 | | | |
| 5 | Jodi Wunder | Smyrna High School | 12 | | | |
| 6 | Elana Rosenthal | Hume Fogg High School | 11 | | | |
| 7 | Ruth Choi | Merrol Hyde Magnet School | 11 | | | |
| 8 | Susanna Chi | Martin Luther King High School | 10 | | | |
| 9 | Tina Qian | Harpeth Hall School | 10 | | | |
| 10 | Lizzie Harless | St. Cecilia Academy | 10 | | | |
Alternate
| Rank | Student | School | Class | | | 2nd Inst |
| 1 | Lillian Fisher | PT - Beth Davis | 10 | | | |
| 2 | Kaila Gilbert | Lavergne High School | 11 | | | |
| 3 | Joanne Choi | Ravenwood High School | 10 | | | |
| 4 | Nina Gokhale | Ensworth School | 12 | | | |
| 5 | Jessica Graves | Williamson County Youth Orch | 12 | | | |
Back to Sr High School Results